| Specifications |
| Data transfer rate (max): |
| Flip PCMCIA Cable | 6MB/sec <> 360MB/min |
| PCMCIA 16BIT Cable | 6MB/sec <> 360MB/Min |
| PCMCIA 32BIT Cable | 12MB/sec <> 720MB/Min |
| USB 2.0 Cable | 40MB/sec <> 2400MB/Min* |
| Firewire Cable | 45MB/sec <> 2700MB/Min |
| Parallel Cable | 1.2MB/sec <> 72MB/Min |
| Internal IDE DiskStation |
100MB/sec <> 6000MB/Min
(to/from interface)****
46.7MB/sec <> 2802MB/Min
(to/from media)****
|
| Seek time: |
| Track-to-track | 3ms |
| Average: | 13ms |
| Power requirements: |
| Flip PCMCIA Cable | Bus powered |
| PCMCIA 16BIT Cable | Bus powered |
| PCMCIA 32BIT Cable | keyboard port or mains |
| USB 2.0 Cable | Bus powered |
| Firewire Cable | Bus powered ** |
| Parallel Cable | keyboard port or mains |
| Internal IDE DiskStation | Bus powered |
| Dimensions & weight: |
| Height: | 29mm |
| Width: | 90mm |
| Depth: | 125mm |
| Weight: | 210 grams |
| Ambient temperature: |
| Operating: | 5°~55°C (41°~131°F) |
| Non-operating: | -20°~60°C (-4°~140°F) |
| Vibration & shock: | Operating Non-operating |
| Vibration: | 1G 5G |
| Shock: | 175G 800G (Tested to withstand drops of 2 Meters – without carry case) |
| Acoustic noise: | 3dBA (idle) |
| Reliability characteristics: |
| MTBF: | 300,000 POH |
| Preventative maintenance: | None |
| Error rates: |
| Unrecoverable: | 1 in 1013 bits |
| Seek: | 1 in 106 bits |
| Sizes: |
10 GB
20 GB
30 GB
40 GB
60 GB
|